15 · Technical Reference
Technical Reference
Specifications, defaults, and terminology in one lookup page.
Applies to the kit and the Free edition
Specifications#
| Item | Value |
|---|---|
| Tally radio | LoRa 868MHz or 433MHz (auto-detected), internal antenna |
| Network | 2.4GHz WiFi · Ethernet (master: W5500 RJ45) — usable together |
| Display | Front OLED 128x64 (master 6 pages / receiver 3 pages) |
| Receiver LEDs | 8x rear WS2812B + diffuser · 4x front RGB |
| Power | USB-C 5V · internal 18650 (BMS required) |
| Mounting | Bottom 1/4" thread |
| Receiver support | Up to 20 per master (license Device Limit) |
| Web Tally clients | 12 (counted with live console connections) |
Defaults#
| Item | Default |
|---|---|
| AP SSID / password | Auto Tally-{MAC suffix} / 12345678 (WPA2, channel 1, max clients master 4 · Free 2) |
| AP device IP | 192.168.4.1 fixed |
| WiFi Station SSID / password | HOME WIFI / 33333333 |
| USB device IP | 192.168.7.1 fixed (PC gets 192.168.7.2+) |
| Ethernet | DHCP (static with empty gateway = direct link) |
| Switcher ports | ATEM 9910 (UDP) · OBS 4455 (WebSocket) · vMix 8099 (TCP) · OSEE 52381 (UDP listen) |
| Sync Word | 0x12 (18) — range 1-150 |
| Update Speed | 2s (500/1000/2000/5000ms, per browser) |
| Receiver offline verdict | 90s after the last report |
Restored by factory reset
A Factory Reset restores all of these defaults (06 · System Settings).
Glossary#
| Term | Meaning |
|---|---|
| PGM (Program) | The camera on-air now — red |
| PVW (Preview) | The camera scheduled next — green |
| Master | The kit device that connects to the switcher, transmits tally wirelessly, and hosts the web console |
| Receiver | The kit device mounted on cameras showing its own camera number state |
| Free edition | Free firmware you install yourself on an ESP32-S3 module (self-installed) — web tally without receivers |
| camera_id | The camera number assigned to a receiver (1-20) |
| Position | A mapping lighting slot (1-20) to which sources are assigned |
| Slot | A switcher connection unit (1-2) with type, IP, and port |
| Sync Word | LoRa packet identifier separating systems on one frequency |
| Device Limit | The receiver quota granted by the license |
| Web Tally | The page that turns phones into tally monitors (/tally) |
| Update Speed | Web console status polling rate (unrelated to tally) |
Last modified —