11 · Technical Reference
Technical Reference
A reference document that consolidates the specifications and terminology of this device in one place.
Specifications#
Wireless (LoRa)#
| Item | Spec | Note |
|---|
| Frequency | 868 MHz / 433 MHz | Auto-detected by hardware (SX1262/SX1268). Not user-configurable |
| Modulation | LoRa Spread Spectrum | |
| Spreading Factor (SF) | 7-12 (default 7) | Not user-configurable |
| Bandwidth (BW) | 125/250/500 kHz (default 125 kHz) | Not user-configurable |
| Coding Rate (CR) | 4/5, 4/6, 4/7, 4/8 (default 4/5) | Not user-configurable |
| TX Power | 22 dBm (max) | Not user-configurable |
| User-adjustable | Frequency, Sync Word | Web UI Broadcast only |
| Sync Word | 0x12 (default, slider 0x01-0x96) | Must match on both ends |
| Range | Varies by environment (reference only) | Depends heavily on line of sight, obstacles, and interference. Real-world testing recommended |
LED (Receiver rear)#
| Item | Spec | Note |
|---|
| LED | WS2812B x8 + diffuser | Receiver only (Master has no LED) |
| Color | PGM=red, PVW=green, OFF=off/blue | |
| off-mode | 0=black, 1=blue | Configured in Web UI Devices |
| Brightness | 0-100% | Configured in Web UI Devices |
Display (OLED)#
| Item | Spec | Note |
|---|
| Panel | SSD1306 | 128x64 pixels, front |
| Content | Tally state, network, System Info, etc. | Master 6 pages / Receiver 3 pages, cycling |
| Boot progress | master 12 steps / receiver 8 steps | |
| Overlay | STOPPED (invalid license) / Battery Empty / HW MISMATCH (firmware for wrong board) | Mutually exclusive |
Network (Master)#
| Item | Spec | Note |
|---|
| WiFi | 802.11 b/g/n, 2.4GHz only | 5GHz not supported |
| Ethernet | W5500, 10/100 Mbps | RJ45 (Master only) |
| IP assignment | DHCP (default) / static IP | |
| HTTP port | 80 | Web UI server |
Power / Battery#
| Item | Spec |
|---|
| Input / charging | 5V USB-C |
| Battery | 18650 Li-ion (common to Master/Receiver, user-replaceable) |
| Battery empty | Voltage below 3.2V detected → approx. 10s countdown → deep sleep |
Physical#
| Item | Spec | Note |
|---|
| MCU | ESP32-S3 | |
| Wireless chip | SX1262 (868) / SX1268 (433) | LoRa |
| Ethernet chip | W5500 | Master |
| Antenna | Built-in LoRa antenna | Enclosed in case (not removable/replaceable) |
| Connectors | USB-C, RJ45 (Master), 1/4" mount | |
| Buttons | Front button, bottom ON/OFF switch, bottom RESET | |
Environmental#
| Item | Spec | Note |
|---|
| Water/dust resistance | None | Indoor use only. A waterproof case is recommended for outdoor use |
| Temperature | Avoid direct sunlight and high heat | |
Safety & handling precautions
For detailed safety and handling precautions, refer to the battery replacement and mounting sections of the
Hardware Setup document.
Glossary#
| Term | Description |
|---|
| PGM (Program) | The channel currently on-air (red LED) |
| PVW (Preview) | The channel scheduled to go on-air next (green LED) |
| Tally | The current state of a camera/channel (PGM/PVW/OFF) |
| LoRa (Long Range) | Long-range, low-power wireless communication technology |
| SF (Spreading Factor) | LoRa spreading factor. Higher = longer range / lower speed |
| BW (Bandwidth) | LoRa bandwidth. Wider = higher speed / shorter range |
| CR (Coding Rate) | LoRa error-correction rate. Higher = more reliable / lower speed |
| Sync Word | LoRa packet sync word (default 0x12). Must match on both ends |
| Wire Protocol | Master↔Receiver wireless protocol. Both ends require the same firmware (same version) |
| RSSI | Received signal strength (dBm) |
| SNR | Signal-to-noise ratio (dB) |
| NVS (Non-Volatile Storage) | Settings storage that persists without power |
| OLED | Front display |
| WS2812 | Receiver rear RGB LED chip |
| ATEM | Blackmagic Design switcher |
| vMix | vMix switcher software (TCP 8099) |
| OBS | OBS Studio (WebSocket 4455) |
| Device Limit | Number of allowed Receivers assigned to a license. Injected into the Master on activation |
| STOP behavior | On invalid license, Receiver goes LoRa radio-silent + tally stops. Recovery requires a physical reboot |
| Deep Sleep | Low-power state the Receiver/Master enters on battery empty |
| off-mode | LED OFF color (0=black, 1=blue) |
| AP mode | Master acts as a WiFi AP. Default IP 192.168.4.1 |
| Station mode | Master connects as a client to an existing WiFi router |
Last modified —